assembly_project/Mire.asm

68 lines
No EOL
2.5 KiB
NASM

;************************************************************************
THUMB
REQUIRE8
PRESERVE8
;************************************************************************
;**************************************
; Affectation des bits GPIO
;***************************************
; GSLCK..... PA0
; DSPRG..... PA1
; BLANK..... PA2
; XLAT...... PA3
; VPRG...... PA4
; SCLK...... PA5
; SIN1...... PA7
;Capteur.....PA8
;LED.........PB10
;****************************************/
;***************CONSTANTES*************************************************
Nbsecteurs equ 8
PuissanceNbSecteur equ 3
;************************************************************************
; IMPORT/EXPORT Système
;************************************************************************
IMPORT ||Lib$$Request$$armlib|| [CODE,WEAK]
; IMPORT/EXPORT de procédure
EXPORT mire
;*******************************************************************************
;*******************************************************************************
AREA mesdonnees, data, readonly
mire DCB 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0, 255,0,0
DCB 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0, 0,255,0
DCB 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255, 0,0,255
DCB 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0, 255,255,0
DCB 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255, 255,0,255
DCB 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255, 0,255,255
DCB 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255, 255,255,255
DCB 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5, 5,5,5
;*******************************************************************************
END