gaz-sensor/hardware/sim/gazgazgaz.asy
Robin Marin--Muller e92fc9c826 Reorganized files
2025-01-08 23:07:13 +00:00

49 lines
1.2 KiB
Text
Executable file

Version 4
SymbolType BLOCK
LINE Normal -79 -20 -79 41
LINE Normal -67 -20 -79 -20
LINE Normal -66 41 -67 -20
LINE Normal -50 40 -66 41
LINE Normal -51 -19 -50 40
LINE Normal -35 -19 -51 -19
LINE Normal -34 41 -35 -19
LINE Normal -13 40 -34 41
LINE Normal -15 -18 -13 40
LINE Normal 0 -18 -15 -18
LINE Normal 2 39 0 -18
LINE Normal 15 41 2 39
LINE Normal 15 -15 15 41
LINE Normal 32 -17 15 -15
LINE Normal 33 43 32 -17
LINE Normal 47 43 33 43
LINE Normal 47 -19 47 43
LINE Normal 58 -20 47 -19
LINE Normal 58 44 58 -20
LINE Normal 73 43 58 44
LINE Normal 72 -19 73 43
LINE Normal -86 50 -87 -19
LINE Normal -41 52 -86 50
LINE Normal -41 -11 -41 52
LINE Normal -41 51 -41 -11
LINE Normal -5 53 -41 51
LINE Normal -8 -12 -5 53
LINE Normal -5 53 -8 -12
LINE Normal 26 52 -5 53
LINE Normal 25 -8 26 52
LINE Normal 26 53 25 -8
LINE Normal 53 53 26 53
LINE Normal 52 -8 53 53
RECTANGLE Normal 95 79 -112 -64
TEXT -77 -82 Left 2 gaz gaz gaz
PIN 80 -48 RIGHT 8
PINATTR PinName cp
PINATTR SpiceOrder 1
PIN 80 64 RIGHT 8
PINATTR PinName cn
PINATTR SpiceOrder 2
PIN -96 -48 LEFT 8
PINATTR PinName gp
PINATTR SpiceOrder 3
PIN -96 64 LEFT 8
PINATTR PinName gn
PINATTR SpiceOrder 4