1
0
Fork 0

Added Freecad project.

This commit is contained in:
Yohan Boujon 2022-04-05 21:30:27 +02:00
parent be0b1f1673
commit 86e4367f52
9 changed files with 1095 additions and 0 deletions

Binary file not shown.

View file

@ -0,0 +1,20 @@
(module "Connecteur Lego" (layer F.Cu) (tedit 61B36C95)
(fp_text reference REF** (at 0 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Connecteur Lego" (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 12 0) (end 0 0) (layer F.SilkS) (width 0.15))
(fp_line (start 12 15) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 0 15) (end 12 15) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0) (end 0 15) (layer F.SilkS) (width 0.15))
(pad 6 thru_hole circle (at 8.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 5 thru_hole circle (at 7.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 4 thru_hole circle (at 6.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 5.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 2 thru_hole circle (at 4.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 1 thru_hole circle (at 3.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad "" np_thru_hole circle (at 0 6) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 12 6) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
)

View file

@ -0,0 +1,20 @@
(module "Connecteur Lego" (layer F.Cu) (tedit 61B36C95)
(fp_text reference REF** (at 0 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Connecteur Lego" (at 0 -3.81) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 0) (end 0 15) (layer F.SilkS) (width 0.15))
(fp_line (start 0 15) (end 12 15) (layer F.SilkS) (width 0.15))
(fp_line (start 12 15) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 12 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at 12 6) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0 6) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at 3.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 2 thru_hole circle (at 4.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 3 thru_hole circle (at 5.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 4 thru_hole circle (at 6.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 5 thru_hole circle (at 7.5 8) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
(pad 6 thru_hole circle (at 8.5 10) (size 1 1) (drill 0.8) (layers *.Cu B.Mask))
)

View file

@ -0,0 +1,20 @@
(module "Connecteur Lego" (layer F.Cu) (tedit 62470FF8)
(fp_text reference REF** (at -6.07 -8.49) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "Connecteur Lego" (at -6.07 -9.76) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5.93 -5.95) (end -6.07 -5.95) (layer F.SilkS) (width 0.15))
(fp_line (start 5.93 9.05) (end 5.93 -5.95) (layer F.SilkS) (width 0.15))
(fp_line (start -6.07 9.05) (end 5.93 9.05) (layer F.SilkS) (width 0.15))
(fp_line (start -6.07 -5.95) (end -6.07 9.05) (layer F.SilkS) (width 0.15))
(pad 6 thru_hole oval (at 2.48 2.35) (size 1.3 3) (drill 0.8 (offset 0 -0.4)) (layers *.Cu B.Mask))
(pad 5 thru_hole oval (at 1.46 4.89) (size 1.3 3) (drill 0.8 (offset 0 0.4)) (layers *.Cu B.Mask))
(pad 4 thru_hole oval (at 0.44 2.35) (size 1.3 3) (drill 0.8 (offset 0 -0.4)) (layers *.Cu B.Mask))
(pad 3 thru_hole oval (at -0.58 4.89) (size 1.3 3) (drill 0.8 (offset 0 0.4)) (layers *.Cu B.Mask))
(pad 2 thru_hole oval (at -1.6 2.35) (size 1.3 3) (drill 0.8 (offset 0 -0.4)) (layers *.Cu B.Mask))
(pad 1 thru_hole oval (at -2.62 4.89) (size 1.3 3) (drill 0.8 (offset 0 0.4)) (layers *.Cu B.Mask))
(pad "" np_thru_hole circle (at -6.07 0.05) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 5.93 0.05) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
)

View file

@ -0,0 +1,36 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector:RJ12
#
DEF Connector:RJ12 J 0 40 Y Y 1 F N
F0 "J" -200 450 50 H V R CNN
F1 "Connector:RJ12" 100 450 50 H V L CNN
F2 "" 0 25 50 V I C CNN
F3 "" 0 25 50 V I C CNN
ALIAS RJ12 RJ18 RJ25
$FPLIST
6P6C*
RJ12*
RJ18*
RJ25*
$ENDFPLIST
DRAW
S 300 400 -300 -300 0 1 10 f
P 3 0 1 0 -250 -75 -200 -75 -200 -75 N
P 3 0 1 0 -250 -25 -200 -25 -200 -25 N
P 3 0 1 0 -250 25 -200 25 -200 25 N
P 3 0 1 0 -250 75 -200 75 -200 75 N
P 3 0 1 0 -250 125 -200 125 -200 125 N
P 3 0 1 0 -200 175 -250 175 -250 175 N
P 14 0 1 0 -250 -175 -250 275 150 275 150 175 200 175 200 125 250 125 250 -25 200 -25 200 -75 150 -75 150 -175 -250 -175 -250 -175 N
X ~ 1 400 -200 100 L 50 50 1 1 P
X ~ 2 400 -100 100 L 50 50 1 1 P
X ~ 3 400 0 100 L 50 50 1 1 P
X ~ 4 400 100 100 L 50 50 1 1 P
X ~ 5 400 200 100 L 50 50 1 1 P
X ~ 6 400 300 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

View file

@ -0,0 +1,796 @@
(kicad_pcb (version 20171130) (host pcbnew "(5.0.0)")
(general
(thickness 1.6)
(drawings 6)
(tracks 52)
(zones 0)
(modules 7)
(nets 7)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.4)
(trace_clearance 0.4)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 1)
(via_drill 0.8)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.4 1.7)
(pad_drill 1)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x01100_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(EV3-Pad6)")
(net 2 "Net-(EV3-Pad5)")
(net 3 "Net-(EV3-Pad4)")
(net 4 "Net-(EV3-Pad3)")
(net 5 "Net-(EV3-Pad2)")
(net 6 "Net-(EV3-Pad1)")
(net_class Default "Ceci est la Netclass par défaut."
(clearance 0.4)
(trace_width 0.4)
(via_dia 1)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(EV3-Pad1)")
(add_net "Net-(EV3-Pad2)")
(add_net "Net-(EV3-Pad6)")
)
(net_class 5v ""
(clearance 0.4)
(trace_width 0.4)
(via_dia 1)
(via_drill 0.8)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(EV3-Pad3)")
(add_net "Net-(EV3-Pad4)")
(add_net "Net-(EV3-Pad5)")
)
(module Connector_Pin:Pin_D1.0mm_L10.0mm (layer F.Cu) (tedit 5A1DC084) (tstamp 6274F7FA)
(at 139.7 80.01)
(descr "solder Pin_ diameter 1.0mm, hole diameter 1.0mm (press fit), length 10.0mm")
(tags "solder Pin_ press fit")
(path /623E40D2)
(fp_text reference HOLE2 (at 0 2.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.25 0.05) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 0.5 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 2.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(EV3-Pad2)"))
(model ${KISYS3DMOD}/Connector_Pin.3dshapes/Pin_D1.0mm_L10.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Sumo_eyes_V1:Connecteur Lego" (layer F.Cu) (tedit 624712FF) (tstamp 6274F7E6)
(at 158.75 82.55 270)
(path /623E2D11)
(fp_text reference EV3 (at 0 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RJ12 (at 0 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -6.07 -5.95) (end -6.07 9.05) (layer F.SilkS) (width 0.15))
(fp_line (start -6.07 9.05) (end 5.93 9.05) (layer F.SilkS) (width 0.15))
(fp_line (start 5.93 9.05) (end 5.93 -5.95) (layer F.SilkS) (width 0.15))
(fp_line (start 5.93 -5.95) (end -6.07 -5.95) (layer F.SilkS) (width 0.15))
(pad "" np_thru_hole circle (at 5.93 0.05 270) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -6.07 0.05 270) (size 2.4 2.4) (drill 2.4) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at -2.62 4.89 270) (size 1.3 3) (drill 0.76 (offset 0 0.4)) (layers *.Cu B.Mask)
(net 6 "Net-(EV3-Pad1)"))
(pad 2 thru_hole oval (at -1.6 2.35 270) (size 1.3 3) (drill 0.76 (offset 0 -0.4)) (layers *.Cu B.Mask)
(net 5 "Net-(EV3-Pad2)"))
(pad 3 thru_hole oval (at -0.58 4.89 270) (size 1.3 3) (drill 0.76 (offset 0 0.4)) (layers *.Cu B.Mask)
(net 4 "Net-(EV3-Pad3)"))
(pad 4 thru_hole oval (at 0.44 2.35 270) (size 1.3 3) (drill 0.8 (offset 0 -0.4)) (layers *.Cu B.Mask)
(net 3 "Net-(EV3-Pad4)"))
(pad 5 thru_hole oval (at 1.46 4.89 270) (size 1.3 3) (drill 0.8 (offset 0 0.4)) (layers *.Cu B.Mask)
(net 2 "Net-(EV3-Pad5)"))
(pad 6 thru_hole oval (at 2.48 2.35 270) (size 1.3 3) (drill 0.8 (offset 0 -0.4)) (layers *.Cu B.Mask)
(net 1 "Net-(EV3-Pad6)"))
)
(module Connector_Pin:Pin_D1.0mm_L10.0mm (layer F.Cu) (tedit 5A1DC084) (tstamp 6274F7F0)
(at 116.84 82.55)
(descr "solder Pin_ diameter 1.0mm, hole diameter 1.0mm (press fit), length 10.0mm")
(tags "solder Pin_ press fit")
(path /623E3EF1)
(fp_text reference HOLE1 (at 0 2.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 2.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0.5 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1.25 0.05) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(EV3-Pad3)"))
(model ${KISYS3DMOD}/Connector_Pin.3dshapes/Pin_D1.0mm_L10.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Pin:Pin_D1.0mm_L10.0mm (layer F.Cu) (tedit 5A1DC084) (tstamp 6274F804)
(at 116.84 90.17)
(descr "solder Pin_ diameter 1.0mm, hole diameter 1.0mm (press fit), length 10.0mm")
(tags "solder Pin_ press fit")
(path /623E425B)
(fp_text reference HOLE3 (at 0 2.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 2.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 0.5 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1.25 0.05) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(EV3-Pad6)"))
(model ${KISYS3DMOD}/Connector_Pin.3dshapes/Pin_D1.0mm_L10.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_Pin:Pin_D1.0mm_L10.0mm (layer F.Cu) (tedit 5A1DC084) (tstamp 6274F80E)
(at 139.7 87.63)
(descr "solder Pin_ diameter 1.0mm, hole diameter 1.0mm (press fit), length 10.0mm")
(tags "solder Pin_ press fit")
(path /623E43E9)
(fp_text reference HOLE4 (at 0 2.25) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -2.05) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.25 0.05) (layer F.SilkS) (width 0.12))
(fp_circle (center 0 0) (end 1 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 0.5 0) (layer F.Fab) (width 0.12))
(fp_circle (center 0 0) (end 1.5 0) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 2.25) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(EV3-Pad5)"))
(model ${KISYS3DMOD}/Connector_Pin.3dshapes/Pin_D1.0mm_L10.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical (layer F.Cu) (tedit 62471D19) (tstamp 6274F828)
(at 143.51 77.47)
(descr "Through hole straight socket strip, 1x06, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x06 2.54mm single row")
(path /623E30E3)
(fp_text reference PINHEADER1 (at 0 -2.77) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X06 (at 0 15.47) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 13.97) (end -1.27 13.97) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 13.97) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 14.03) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 14.03) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 14.45) (end -1.8 14.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 14.45) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 6.35 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole oval (at 0 0) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "Net-(EV3-Pad1)"))
(pad 2 thru_hole oval (at 0 2.54) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "Net-(EV3-Pad2)"))
(pad 3 thru_hole oval (at 0 5.08) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 "Net-(EV3-Pad3)"))
(pad 4 thru_hole oval (at 0 7.62) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 "Net-(EV3-Pad4)"))
(pad 5 thru_hole oval (at 0 10.16) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(EV3-Pad5)"))
(pad 6 thru_hole oval (at 0 12.7) (size 2.4 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 "Net-(EV3-Pad6)"))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x06_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_RJ:RJ12_Amphenol_54601 (layer F.Cu) (tedit 62470F37) (tstamp 6274F84A)
(at 111.76 78.74 270)
(descr "RJ12 connector https://cdn.amphenol-icc.com/media/wysiwyg/files/drawing/c-bmj-0082.pdf")
(tags "RJ12 connector")
(path /623E272A)
(fp_text reference RJ1 (at -1.67 -2.16 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RJ12 (at 3.54 18.3 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.43 -0.48) (end -3.43 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start -2.93 0.02) (end -3.43 -0.48) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 0.52) (end -2.93 0.02) (layer F.Fab) (width 0.1))
(fp_line (start -3.9 0.77) (end -3.9 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 7.79) (end -3.43 -1.23) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 7.72) (end -3.43 7.79) (layer F.SilkS) (width 0.1))
(fp_line (start -3.43 16.77) (end -3.43 9.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.77) (end -3.43 16.77) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.76) (end 9.77 16.77) (layer F.SilkS) (width 0.1))
(fp_line (start 9.77 16.77) (end 9.77 9.99) (layer F.SilkS) (width 0.12))
(fp_line (start 9.77 16.65) (end 9.77 16.77) (layer F.SilkS) (width 0.1))
(fp_line (start 9.77 -1.23) (end 9.77 7.79) (layer F.SilkS) (width 0.12))
(fp_line (start -3.43 -1.23) (end 9.77 -1.23) (layer F.SilkS) (width 0.12))
(fp_line (start -4.04 17.27) (end -4.04 -1.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.38 17.27) (end -4.04 17.27) (layer F.CrtYd) (width 0.05))
(fp_line (start 10.38 -1.73) (end 10.38 17.27) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.04 -1.73) (end 10.38 -1.73) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.77 16.77) (end -3.43 16.77) (layer F.Fab) (width 0.1))
(fp_line (start 9.77 -1.23) (end 9.77 16.77) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 -1.23) (end 9.77 -1.23) (layer F.Fab) (width 0.1))
(fp_line (start -3.43 16.77) (end -3.43 0.52) (layer F.Fab) (width 0.1))
(fp_text user %R (at 3.16 7.76 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad "" thru_hole circle (at 8.25 8.89 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 6.35 2.54 270) (size 1.3 3) (drill 0.76 (offset 0 0.4)) (layers *.Cu *.Mask)
(net 1 "Net-(EV3-Pad6)"))
(pad 5 thru_hole oval (at 5.08 0 270) (size 1.3 3) (drill 0.76 (offset 0 -0.4)) (layers *.Cu *.Mask)
(net 2 "Net-(EV3-Pad5)"))
(pad 4 thru_hole oval (at 3.81 2.54 270) (size 1.3 3) (drill 0.76 (offset 0 0.4)) (layers *.Cu *.Mask)
(net 3 "Net-(EV3-Pad4)"))
(pad 3 thru_hole oval (at 2.54 0 270) (size 1.3 3) (drill 0.76 (offset 0 -0.4)) (layers *.Cu *.Mask)
(net 4 "Net-(EV3-Pad3)"))
(pad 2 thru_hole oval (at 1.27 2.54 270) (size 1.3 3) (drill 0.76 (offset 0 0.4)) (layers *.Cu *.Mask)
(net 5 "Net-(EV3-Pad2)"))
(pad "" thru_hole circle (at -1.91 8.89 270) (size 1.52 1.52) (drill 0.76) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 0 0 270) (size 1.3 3) (drill 0.76 (offset 0 -0.4)) (layers *.Cu *.Mask)
(net 6 "Net-(EV3-Pad1)"))
(model ${KISYS3DMOD}/Connector_RJ.3dshapes/RJ12_Amphenol_54601.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 93.98 72.39) (end 147.32 72.39) (layer Edge.Cuts) (width 0.15))
(gr_line (start 93.98 95.25) (end 93.98 72.39) (layer Edge.Cuts) (width 0.15))
(gr_line (start 165.1 95.25) (end 93.98 95.25) (layer Edge.Cuts) (width 0.15))
(gr_line (start 165.1 72.39) (end 165.1 95.25) (layer Edge.Cuts) (width 0.15))
(gr_line (start 147.32 72.39) (end 165.1 72.39) (layer Edge.Cuts) (width 0.15))
(gr_text "1- ANA WHITE\n2- GND_BLACK\n3- GND_RED\n4- 3V_GREEN\n5- SCL_YELLOW\n6- SDA_BLUE" (at 119.38 83.82) (layer Dwgs.User)
(effects (font (size 1.5 1.5) (thickness 0.3)) (justify left))
)
(segment (start 137.16 90.17) (end 124.46 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 118.11 90.17) (end 124.46 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 114.3 90.17) (end 118.11 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 109.22 85.09) (end 114.3 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 151.26 90.17) (end 143.51 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 156.4 85.03) (end 151.26 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 137.16 90.17) (end 143.51 90.17) (width 0.6) (layer B.Cu) (net 1))
(segment (start 153.55 83.7) (end 153.86 84.01) (width 0.6) (layer B.Cu) (net 2))
(segment (start 139.7 87.63) (end 143.51 87.63) (width 0.6) (layer B.Cu) (net 2))
(segment (start 150.24 87.63) (end 153.86 84.01) (width 0.6) (layer B.Cu) (net 2))
(segment (start 143.51 87.63) (end 150.24 87.63) (width 0.6) (layer B.Cu) (net 2))
(segment (start 115.57 87.63) (end 139.7 87.63) (width 0.6) (layer B.Cu) (net 2))
(segment (start 111.76 83.82) (end 115.57 87.63) (width 0.6) (layer B.Cu) (net 2))
(segment (start 147.32 85.09) (end 146.05 85.09) (width 0.6) (layer B.Cu) (net 3))
(segment (start 143.51 85.09) (end 147.32 85.09) (width 0.6) (layer B.Cu) (net 3))
(segment (start 147.32 85.09) (end 147.32 92.71) (width 0.6) (layer F.Cu) (net 3))
(via (at 147.32 85.09) (size 3) (drill 0.8) (layers F.Cu B.Cu) (net 3))
(via (at 147.32 92.71) (size 3) (drill 0.8) (layers F.Cu B.Cu) (net 3))
(segment (start 162.56 91.44) (end 162.56 83.82) (width 0.8) (layer B.Cu) (net 3))
(segment (start 161.73 82.99) (end 156.4 82.99) (width 0.8) (layer B.Cu) (net 3))
(segment (start 162.56 83.82) (end 161.73 82.99) (width 0.8) (layer B.Cu) (net 3))
(segment (start 161.29 92.71) (end 162.56 91.44) (width 0.8) (layer B.Cu) (net 3))
(segment (start 147.32 92.71) (end 161.29 92.71) (width 0.8) (layer B.Cu) (net 3))
(segment (start 105.41 83.82) (end 106.68 82.55) (width 0.8) (layer B.Cu) (net 3))
(segment (start 105.41 92.71) (end 105.41 83.82) (width 0.8) (layer B.Cu) (net 3))
(segment (start 109.22 82.55) (end 106.68 82.55) (width 0.8) (layer B.Cu) (net 3))
(segment (start 147.32 92.71) (end 105.41 92.71) (width 0.8) (layer B.Cu) (net 3))
(segment (start 143.51 82.55) (end 147.888002 82.55) (width 0.6) (layer B.Cu) (net 4))
(segment (start 147.888002 82.55) (end 148.468002 81.97) (width 0.6) (layer B.Cu) (net 4))
(segment (start 148.468002 81.97) (end 153.86 81.97) (width 0.6) (layer B.Cu) (net 4))
(segment (start 115.57 81.28) (end 116.84 82.55) (width 0.6) (layer B.Cu) (net 4))
(segment (start 111.76 81.28) (end 115.57 81.28) (width 0.6) (layer B.Cu) (net 4))
(segment (start 138.859998 82.55) (end 143.51 82.55) (width 0.6) (layer B.Cu) (net 4))
