Compare commits

..

2 commits

Author SHA1 Message Date
dimercur
e1418a9144 Merge de la branche evoxx-dumber-v3 2024-01-15 14:37:32 +01:00
vezde
c9683f8eba suppression du moniteur C# et ajout d'un moniteur python/qt 2022-08-22 16:47:42 +02:00
505 changed files with 44716 additions and 170361 deletions

8
.gitignore vendored
View file

@ -64,10 +64,4 @@ GUI
/software/raspberry/superviseur-robot/superviseur/dist/
/software/raspberry/testeur/testeur/build/
/software/raspberry/testeur/testeur/dist/
/software/dumber3/Release/
/software/dumber3/Debug/
/software/dumber3/Tests/
/software/dumber3/workspace/
/doc/Doc\ robot/doxygen/
/software/raspberry/testeur/testeur/dist/

View file

@ -1,18 +0,0 @@
{
"configurations": [
{
"name": "linux-gcc-x64",
"includePath": [
"${workspaceFolder}/**"
],
"compilerPath": "/usr/bin/gcc",
"cStandard": "${default}",
"cppStandard": "${default}",
"intelliSenseMode": "linux-gcc-x64",
"compilerArgs": [
""
]
}
],
"version": 4
}

16
.vscode/launch.json vendored
View file

@ -1,16 +0,0 @@
{
// Utilisez IntelliSense pour en savoir plus sur les attributs possibles.
// Pointez pour afficher la description des attributs existants.
// Pour plus d'informations, visitez : https://go.microsoft.com/fwlink/?linkid=830387
"version": "0.2.0",
"configurations": [
{
"name": "Python : fichier actif",
"type": "python",
"request": "launch",
"program": "${file}",
"console": "integratedTerminal",
"justMyCode": false
}
]
}

59
.vscode/settings.json vendored
View file

@ -1,59 +0,0 @@
{
"C_Cpp_Runner.cCompilerPath": "gcc",
"C_Cpp_Runner.cppCompilerPath": "g++",
"C_Cpp_Runner.debuggerPath": "gdb",
"C_Cpp_Runner.cStandard": "",
"C_Cpp_Runner.cppStandard": "",
"C_Cpp_Runner.msvcBatchPath": "",
"C_Cpp_Runner.useMsvc": false,
"C_Cpp_Runner.warnings": [
"-Wall",
"-Wextra",
"-Wpedantic",
"-Wshadow",
"-Wformat=2",
"-Wcast-align",
"-Wconversion",
"-Wsign-conversion",
"-Wnull-dereference"
],
"C_Cpp_Runner.msvcWarnings": [
"/W4",
"/permissive-",
"/w14242",
"/w14287",
"/w14296",
"/w14311",
"/w14826",
"/w44062",
"/w44242",
"/w14905",
"/w14906",
"/w14263",
"/w44265",
"/w14928"
],
"C_Cpp_Runner.enableWarnings": true,
"C_Cpp_Runner.warningsAsError": false,
"C_Cpp_Runner.compilerArgs": [],
"C_Cpp_Runner.linkerArgs": [],
"C_Cpp_Runner.includePaths": [],
"C_Cpp_Runner.includeSearch": [
"*",
"**/*"
],
"C_Cpp_Runner.excludeSearch": [
"**/build",
"**/build/**",
"**/.*",
"**/.*/**",
"**/.vscode",
"**/.vscode/**"
],
"C_Cpp_Runner.useAddressSanitizer": false,
"C_Cpp_Runner.useUndefinedSanitizer": false,
"C_Cpp_Runner.useLeakSanitizer": false,
"C_Cpp_Runner.showCompilationTime": false,
"C_Cpp_Runner.useLinkTimeOptimization": false,
"C_Cpp_Runner.msvcSecureNoWarnings": false
}

View file

@ -8,6 +8,3 @@ Depot du projet de temps reel 4eme année au departement GEI de l'INSA Toulouse.
- doc: contient les sujets de TD et TP
- aruco_markers: Script de generation des tags (aruco) utilisés sur les robots
/home/xenomai/.netbeans/remote/10.105.0.144/insa-10577-Linux-x86_64/home/marin-muller/Documents/4A/Robot/dumber/software/raspberry/superviseur-robot/dist/Debug__RPI_/GNU-Linux

View file

@ -1 +0,0 @@
<mxfile host="app.diagrams.net" modified="2022-10-11T12:40:49.574Z" agent="5.0 (X11)" etag="YNnbMm92YCTksZ5bMFh4" version="20.4.0" type="device"><diagram name="Page-1" id="c7558073-3199-34d8-9f00-42111426c3f3">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</diagram></mxfile>

Binary file not shown.

View file

@ -1,2 +0,0 @@
Dumber_2022_Freecad/

Binary file not shown.

View file

@ -1,733 +0,0 @@
S 1
,,,9H1593K PCB,22HAutodesk Inventor 2016,7Hunknown,32,38,7,99,15,,1.,2, G 1
2HMM,1,0.08,15H20160920.150514,0.01,10000.,8Hdimercur,,11,0,15H20160920.G 2
125417; G 3
186 1 00000000D 1
186 -241 1 0 0D 2
514 2 00010000D 3
514 2 1 0D 4
510 4 00010000D 5
510 -241 1 1 0D 6
510 5 00010000D 7
510 -241 1 1 0D 8
510 6 00010000D 9
510 -241 1 1 0D 10
510 7 00010000D 11
510 -241 1 1 0D 12
510 8 00010000D 13
510 -241 1 1 0D 14
510 9 00010000D 15
510 -241 1 1 0D 16
510 10 00010000D 17
510 -241 1 1 0D 18
510 11 00010000D 19
510 -241 1 1 0D 20
510 12 00010000D 21
510 -241 1 1 0D 22
510 13 00010000D 23
510 -241 1 1 0D 24
510 14 00010000D 25
510 -241 1 1 0D 26
510 15 00010000D 27
510 -241 1 1 0D 28
510 16 00010000D 29
510 -241 1 1 0D 30
510 17 00010000D 31
510 -241 1 1 0D 32
510 18 00010000D 33
510 -241 1 1 0D 34
510 19 00010000D 35
510 -241 1 1 0D 36
510 20 00010000D 37
510 -241 1 1 0D 38
510 21 00010000D 39
510 -241 1 1 0D 40
508 22 00010000D 41
508 2 1 0D 42
508 24 00010000D 43
508 2 1 0D 44
508 26 00010000D 45
508 2 1 0D 46
508 28 00010000D 47
508 2 1 0D 48
508 30 00010000D 49
508 1 1 0D 50
508 31 00010000D 51
508 1 1 0D 52
508 32 00010000D 53
508 1 1 0D 54
508 33 00010000D 55
508 1 1 0D 56
508 34 00010000D 57
508 1 1 0D 58
508 35 00010000D 59
508 1 1 0D 60
508 36 00010000D 61
508 1 1 0D 62
508 37 00010000D 63
508 1 1 0D 64
508 38 00010000D 65
508 1 1 0D 66
508 39 00010000D 67
508 1 1 0D 68
508 40 00010000D 69
508 1 1 0D 70
508 41 00010000D 71
508 1 1 0D 72
508 42 00010000D 73
508 3 1 0D 74
508 45 00010000D 75
508 1 1 0D 76
508 46 00010000D 77
508 1 1 0D 78
508 47 00010000D 79
508 1 1 0D 80
508 48 00010000D 81
508 1 1 0D 82
508 49 00010000D 83
508 3 1 0D 84
508 52 00010000D 85
508 1 1 0D 86
508 53 00010000D 87
508 1 1 0D 88
508 54 00010000D 89
508 1 1 0D 90
508 55 00010000D 91
508 1 1 0D 92
126 56 00010000D 93
126 0 10 0 0D 94
126 66 00010000D 95
126 0 3 0 0D 96
126 69 00010000D 97
126 0 6 0 0D 98
126 75 00010000D 99
126 0 6 0 0D 100
126 81 00010000D 101
126 0 9 0 0D 102
126 90 00010000D 103
126 0 3 0 0D 104
126 93 00010000D 105
126 0 7 0 0D 106
126 100 00010000D 107
126 0 7 0 0D 108
126 107 00010000D 109
126 0 10 0 0D 110
126 117 00010000D 111
126 0 3 0 0D 112
126 120 00010000D 113
126 0 8 0 0D 114
126 128 00010000D 115
126 0 8 0 0D 116
126 136 00010000D 117
126 0 10 0 0D 118
126 146 00010000D 119
126 0 3 0 0D 120
126 149 00010000D 121
126 0 6 0 0D 122
126 155 00010000D 123
126 0 6 0 0D 124
126 161 00010000D 125
126 0 3 0 0D 126
126 164 00010000D 127
126 0 3 0 0D 128
126 167 00010000D 129
126 0 3 0 0D 130
126 170 00010000D 131
126 0 3 0 0D 132
126 173 00010000D 133
126 0 8 0 0D 134
126 181 00010000D 135
126 0 3 0 0D 136
126 184 00010000D 137
126 0 8 0 0D 138
126 192 00010000D 139
126 0 3 0 0D 140
126 195 00010000D 141
126 0 3 0 0D 142
126 198 00010000D 143
126 0 3 0 0D 144
126 201 00010000D 145
126 0 3 0 0D 146
126 204 00010000D 147
126 0 3 0 0D 148
126 207 00010000D 149
126 0 3 0 0D 150
126 210 00010000D 151
126 0 3 0 0D 152
126 213 00010000D 153
126 0 3 0 0D 154
126 216 00010000D 155
126 0 3 0 0D 156
126 219 00010000D 157
126 0 3 0 0D 158
126 222 00010000D 159
126 0 3 0 0D 160
126 225 00010000D 161
126 0 3 0 0D 162
126 228 00010000D 163
126 0 3 0 0D 164
126 231 00010000D 165
126 0 3 0 0D 166
126 234 00010000D 167
126 0 3 0 0D 168
126 237 00010000D 169
126 0 7 0 0D 170
126 244 00010000D 171
126 0 3 0 0D 172
126 247 00010000D 173
126 0 7 0 0D 174
126 254 00010000D 175
126 0 3 0 0D 176
126 257 00010000D 177
126 0 3 0 0D 178
126 260 00010000D 179
126 0 3 0 0D 180
126 263 00010000D 181
126 0 3 0 0D 182
126 266 00010000D 183
126 0 3 0 0D 184
126 269 00010000D 185
126 0 3 0 0D 186
126 272 00010000D 187
126 0 3 0 0D 188
126 275 00010000D 189
126 0 3 0 0D 190
126 278 00010000D 191
126 0 3 0 0D 192
126 281 00010000D 193
126 0 3 0 0D 194
126 284 00010000D 195
126 0 3 0 0D 196
128 287 00010000D 197
128 0 -241 17 0 0D 198
128 304 00010000D 199
128 0 -241 15 0 0D 200
128 319 00010000D 201
128 0 -241 17 0 0D 202
128 336 00010000D 203
128 0 -241 21 0 0D 204
128 357 00010000D 205
128 0 -241 5 0 0D 206
128 362 00010000D 207
128 0 -241 13 0 0D 208
128 375 00010000D 209
128 0 -241 5 0 0D 210
128 380 00010000D 211
128 0 -241 5 0 0D 212
128 385 00010000D 213
128 0 -241 5 0 0D 214
128 390 00010000D 215
128 0 -241 5 0 0D 216
128 395 00010000D 217
128 0 -241 5 0 0D 218
128 400 00010000D 219
128 0 -241 13 0 0D 220
128 413 00010000D 221
128 0 -241 5 0 0D 222
128 418 00010000D 223
128 0 -241 5 0 0D 224
128 423 00010000D 225
128 0 -241 5 0 0D 226
128 428 00010000D 227
128 0 -241 5 0 0D 228
128 433 00010000D 229
128 0 -241 7 0 0D 230
128 440 00010000D 231
128 0 -241 7 0 0D 232
502 447 00010000D 233
502 22 1 0D 234
504 469 00010001D 235
504 15 1 0D 236
406 484 00000000D 237
406 1 15 0D 238
314 485 00000200D 239
314 1 0 0D 240
314 486 00000200D 241
314 1 0 0D 242
186,3,1,0,0,1,237; 1P 1
514,18,5,1,7,1,9,1,11,1,13,1,15,1,17,1,19,1,21,1,23,1,25,1,27,1, 3P 2
29,1,31,1,33,1,35,1,37,1,39,1; 3P 3
510,197,1,1,41; 5P 4
510,199,1,1,43; 7P 5
510,201,1,1,45; 9P 6
510,203,1,1,47; 11P 7
510,205,1,1,49; 13P 8
510,207,1,1,51; 15P 9
510,209,1,1,53; 17P 10
510,211,1,1,55; 19P 11
510,213,1,1,57; 21P 12
510,215,1,1,59; 23P 13
510,217,1,1,61; 25P 14
510,219,1,1,63; 27P 15
510,221,1,1,65; 29P 16
510,223,1,1,67; 31P 17
510,225,1,1,69; 33P 18
510,227,1,1,71; 35P 19
510,229,5,1,73,75,77,79,81; 37P 20
510,231,5,1,83,85,87,89,91; 39P 21
508,5,0,235,1,0,0,0,235,2,1,0,0,235,3,0,0,0,235,4,0,0,0,235,2,0, 41P 22
0; 41P 23
508,5,0,235,5,0,0,0,235,6,1,0,0,235,7,0,0,0,235,8,0,0,0,235,6,0, 43P 24
0; 43P 25
508,5,0,235,9,0,0,0,235,10,1,0,0,235,11,0,0,0,235,12,0,0,0,235, 45P 26
10,0,0; 45P 27
508,5,0,235,13,0,0,0,235,14,1,0,0,235,15,0,0,0,235,16,0,0,0,235, 47P 28
14,0,0; 47P 29
508,4,0,235,17,1,0,0,235,18,0,0,0,235,19,0,0,0,235,20,1,0; 49P 30
508,4,0,235,21,1,0,0,235,22,0,0,0,235,23,0,0,0,235,18,1,0; 51P 31
508,4,0,235,24,1,0,0,235,25,0,0,0,235,26,0,0,0,235,22,1,0; 53P 32
508,4,0,235,27,1,0,0,235,28,0,0,0,235,29,0,0,0,235,25,1,0; 55P 33
508,4,0,235,30,1,0,0,235,31,0,0,0,235,32,0,0,0,235,28,1,0; 57P 34
508,4,0,235,33,1,0,0,235,34,0,0,0,235,35,0,0,0,235,31,1,0; 59P 35
508,4,0,235,36,1,0,0,235,37,0,0,0,235,38,0,0,0,235,34,1,0; 61P 36
508,4,0,235,39,1,0,0,235,40,0,0,0,235,41,0,0,0,235,37,1,0; 63P 37
508,4,0,235,42,1,0,0,235,43,0,0,0,235,44,0,0,0,235,40,1,0; 65P 38
508,4,0,235,45,1,0,0,235,46,0,0,0,235,47,0,0,0,235,43,1,0; 67P 39
508,4,0,235,48,1,0,0,235,49,0,0,0,235,50,0,0,0,235,46,1,0; 69P 40
508,4,0,235,51,1,0,0,235,20,0,0,0,235,52,0,0,0,235,49,1,0; 71P 41
508,12,0,235,17,0,0,0,235,51,0,0,0,235,48,0,0,0,235,45,0,0,0, 73P 42
235,42,0,0,0,235,39,0,0,0,235,36,0,0,0,235,33,0,0,0,235,30,0,0, 73P 43
0,235,27,0,0,0,235,24,0,0,0,235,21,0,0; 73P 44
508,2,0,235,3,1,0,0,235,4,1,0; 75P 45
508,2,0,235,7,1,0,0,235,8,1,0; 77P 46
508,2,0,235,11,1,0,0,235,12,1,0; 79P 47
508,2,0,235,15,1,0,0,235,16,1,0; 81P 48
508,12,0,235,52,1,0,0,235,19,1,0,0,235,23,1,0,0,235,26,1,0,0, 83P 49
235,29,1,0,0,235,32,1,0,0,235,35,1,0,0,235,38,1,0,0,235,41,1,0, 83P 50
0,235,44,1,0,0,235,47,1,0,0,235,50,1,0; 83P 51
508,1,0,235,1,1,0; 85P 52
508,1,0,235,5,1,0; 87P 53
508,1,0,235,9,1,0; 89P 54
508,1,0,235,13,1,0; 91P 55
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 93P 56
3.14159265358979,3.14159265358979,4.71238898038469, 93P 57
4.71238898038469,6.28318530717959,6.28318530717959, 93P 58
6.28318530717959,1.,0.707106781186545,1.,0.707106781186545,1., 93P 59
0.707106781186545,1.,0.707106781186545,1.,29.6, 93P 60
-27.9999999999999,0.,29.6,-29.5999999999999,0.,28., 93P 61
-29.5999999999999,0.,26.4,-29.5999999999999,0.,26.4, 93P 62
-27.9999999999999,0.,26.4,-26.3999999999999,0.,28., 93P 63
-26.3999999999999,0.,29.6,-26.3999999999999,0.,29.6, 93P 64
-27.9999999999999,0.,0.,6.28318530717959,0.,0.,0.; 93P 65
126,1,1,0,0,1,0,-0.5,-0.5,0.499999999999999,0.499999999999999, 95P 66
1.,1.,29.6,-27.9999999999999,0.,29.6,-27.9999999999999,-1.6, 95P 67
-0.5,0.499999999999999,0.,0.,0.; 95P 68
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 97P 69
-3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0.,0.,1., 97P 70
0.707106781186545,1.,0.707106781186545,1.,26.4, 97P 71
-27.9999999999999,-1.6,26.4,-29.5999999999999,-1.6,28., 97P 72
-29.5999999999999,-1.6,29.6,-29.5999999999999,-1.6,29.6, 97P 73
-27.9999999999999,-1.6,-3.14159265358979,0.,0.,0.,0.; 97P 74
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 99P 75
3.14159265358979,3.14159265358979,3.14159265358979,1., 99P 76
0.707106781186545,1.,0.707106781186545,1.,29.6, 99P 77
-27.9999999999999,-1.6,29.6,-26.3999999999999,-1.6,28., 99P 78
-26.3999999999999,-1.6,26.4,-26.3999999999999,-1.6,26.4, 99P 79
-27.9999999999999,-1.6,0.,3.14159265358979,0.,0.,0.; 99P 80
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 101P 81
3.14159265358979,3.14159265358979,4.71238898038469, 101P 82
4.71238898038469,6.28318530717959,6.28318530717959, 101P 83
6.28318530717959,1.,0.707106781186548,1.,0.707106781186548,1., 101P 84
0.707106781186548,1.,0.707106781186547,1.,1.6,0.,0.,1.6,-1.6,0., 101P 85
9.79717439317883D-17,-1.6,0.,-1.6,-1.6,0.,-1.6, 101P 86
-1.95943487863577D-16,0.,-1.6,1.6,0.,-2.93915231795365D-16,1.6, 101P 87
0.,1.6,1.6,0.,1.6,3.91886975727153D-16,0.,0.,6.28318530717959, 101P 88
0.,0.,0.; 101P 89
126,1,1,0,0,1,0,-0.5,-0.5,0.5,0.5,1.,1.,1.6, 103P 90
1.95943487863577D-16,0.,1.6,1.95943487863577D-16,-1.6,-0.5,0.5, 103P 91
0.,0.,0.; 103P 92
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 105P 93
-3.14159265358979,-1.5707963267949,-1.5707963267949, 105P 94
1.22464679914736D-16,1.22464679914736D-16,1.22464679914736D-16, 105P 95
1.,0.707106781186548,1.,0.707106781186548,1.,-1.6, 105P 96
-1.95943487863577D-16,-1.6,-1.6,-1.6,-1.6,9.79717439317883D-17, 105P 97
-1.6,-1.6,1.6,-1.6,-1.6,1.6,1.95943487863577D-16,-1.6, 105P 98
-3.14159265358979,1.22464679914736D-16,0.,0.,0.; 105P 99
126,4,2,0,0,0,0,1.22464679914736D-16,1.22464679914736D-16, 107P 100
1.22464679914736D-16,1.5707963267949,1.5707963267949, 107P 101
3.14159265358979,3.14159265358979,3.14159265358979,1., 107P 102
0.707106781186548,1.,0.707106781186548,1.,1.6, 107P 103
1.95943487863577D-16,-1.6,1.6,1.6,-1.6,9.79717439317883D-17,1.6, 107P 104
-1.6,-1.6,1.6,-1.6,-1.6,1.95943487863577D-16,-1.6, 107P 105
1.22464679914736D-16,3.14159265358979,0.,0.,0.; 107P 106
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 109P 107
3.14159265358979,3.14159265358979,4.71238898038469, 109P 108
4.71238898038469,6.28318530717959,6.28318530717959, 109P 109
6.28318530717959,1.,0.707106781186546,1.,0.707106781186547,1., 109P 110
0.707106781186547,1.,0.707106781186546,1.,29.6, 109P 111
6.21724893790088D-14,0.,29.6,-1.59999999999994,0.,28., 109P 112
-1.59999999999994,0.,26.4,-1.59999999999994,0.,26.4, 109P 113
6.19765458911452D-14,0.,26.4,1.60000000000006,0.,28., 109P 114
1.60000000000006,0.,29.6,1.60000000000006,0.,29.6, 109P 115
6.2564376354736D-14,0.,0.,6.28318530717959,0.,0.,0.; 109P 116
126,1,1,0,0,1,0,-0.5,-0.5,0.499999999999999,0.499999999999999, 111P 117
1.,1.,29.6,6.23684328668724D-14,0.,29.6,6.23684328668724D-14, 111P 118
-1.6,-0.5,0.499999999999999,0.,0.,0.; 111P 119
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 113P 120
-3.14159265358979,-1.5707963267949,-1.5707963267949, 113P 121
1.22464679914747D-16,1.22464679914747D-16,1.22464679914747D-16, 113P 122
1.,0.707106781186547,1.,0.707106781186546,1.,26.4, 113P 123
6.19765458911452D-14,-1.6,26.4,-1.59999999999994,-1.6,28., 113P 124
-1.59999999999994,-1.6,29.6,-1.59999999999994,-1.6,29.6, 113P 125
6.23684328668724D-14,-1.6,-3.14159265358979, 113P 126
1.22464679914747D-16,0.,0.,0.; 113P 127
126,4,2,0,0,0,0,1.22464679914747D-16,1.22464679914747D-16, 115P 128
1.22464679914747D-16,1.5707963267949,1.5707963267949, 115P 129
3.14159265358979,3.14159265358979,3.14159265358979,1., 115P 130
0.707106781186547,1.,0.707106781186547,1.,29.6, 115P 131
6.23684328668724D-14,-1.6,29.6,1.60000000000006,-1.6,28., 115P 132
1.60000000000006,-1.6,26.4,1.60000000000006,-1.6,26.4, 115P 133
6.23684328668724D-14,-1.6,1.22464679914747D-16,3.14159265358979, 115P 134
0.,0.,0.; 115P 135
126,8,2,0,1,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 117P 136
3.14159265358979,3.14159265358979,4.71238898038469, 117P 137
4.71238898038469,6.28318530717959,6.28318530717959, 117P 138
6.28318530717959,1.,0.707106781186547,1.,0.707106781186547,1., 117P 139
0.707106781186546,1.,0.707106781186546,1.,1.60000000000001,-28., 117P 140
0.,1.60000000000001,-29.6,0.,8.97975594093304D-15,-29.6,0., 117P 141
-1.59999999999999,-29.6,0.,-1.59999999999999,-28.,0., 117P 142
-1.59999999999999,-26.4,0.,8.58786896520589D-15,-26.4,0., 117P 143
1.60000000000001,-26.4,0.,1.60000000000001,-28.,0.,0., 117P 144
6.28318530717959,0.,0.,0.; 117P 145
126,1,1,0,0,1,0,-0.500000000000001,-0.500000000000001,0.5,0.5, 119P 146
1.,1.,1.60000000000001,-28.,-1.38777878078145D-16, 119P 147
1.60000000000001,-28.,-1.6,-0.500000000000001,0.5,0.,0.,0.; 119P 148
126,4,2,0,0,0,0,-3.14159265358979,-3.14159265358979, 121P 149
-3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0.,0.,1., 121P 150
0.707106781186547,1.,0.707106781186547,1.,-1.59999999999999, 121P 151
-28.,-1.6,-1.59999999999999,-29.6,-1.6,8.97975594093304D-15, 121P 152
-29.6,-1.6,1.60000000000001,-29.6,-1.6,1.60000000000001,-28., 121P 153
-1.6,-3.14159265358979,0.,0.,0.,0.; 121P 154
126,4,2,0,0,0,0,0.,0.,0.,1.5707963267949,1.5707963267949, 123P 155
3.14159265358979,3.14159265358979,3.14159265358979,1., 123P 156
0.707106781186547,1.,0.707106781186547,1.,1.60000000000001,-28., 123P 157
-1.6,1.60000000000001,-26.4,-1.6,8.97975594093304D-15,-26.4, 123P 158
-1.6,-1.59999999999999,-26.4,-1.6,-1.59999999999999,-28.,-1.6, 123P 159
0.,3.14159265358979,0.,0.,0.; 123P 160
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 125P 161
-3.35292539815827,-1.6,-11.0000000000002,-3.35292539815827,-1.6, 125P 162
0.,1.,0.,0.,0.; 125P 163
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 127P 164
-3.35292539815827,0.,-11.0000000000002,-3.35292539815827,-1.6, 127P 165
0.,1.,0.,0.,0.; 127P 166
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 129P 167
-3.35292539815827,0.,-11.0000000000002,-3.35292539815827,0.,0., 129P 168
1.,0.,0.,0.; 129P 169
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-14.3056266003596, 131P 170
-3.35292539815827,0.,-14.3056266003596,-3.35292539815827,-1.6, 131P 171
0.,1.,0.,0.,0.; 131P 172
126,4,2,0,0,0,0,6.69597285349659D-16,6.69597285349659D-16, 133P 173
6.69597285349659D-16,1.5707963267949,1.5707963267949, 133P 174
3.14159265358979,3.14159265358979,3.14159265358979,1., 133P 175
0.707106781186548,1.,0.707106781186548,1.,-11.0000000000002, 133P 176
-3.35292539815827,-1.6,-7.68390822688196,-3.35292539815827,-1.6, 133P 177
-7.68390822688196,-6.66901717127651,-1.6,-7.68390822688196, 133P 178
-9.98510894439475,-1.6,-11.0000000000002,-9.98510894439475,-1.6, 133P 179
6.69597285349659D-16,3.14159265358979,0.,0.,0.; 133P 180
126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,-11.0000000000002, 135P 181
-9.98510894439476,0.,-11.0000000000002,-9.98510894439476,-1.6, 135P 182
0.,1.,0.,0.,0.; 135P 183
126,4,2,0,0,0,0,6.69597285349659D-16,6.69597285349659D-16, 137P 184
6.69597285349659D-16,1.5707963267949,1.5707963267949, 137P 185
3.14159265358979,3.14159265358979,3.14159265358979,1., 137P 186
0.707106781186548,1.,0.707106781186548,1.,-11.0000000000002, 137P 187
-3.35292539815827,0.,-7.68390822688196,-3.35292539815827,0., 137P 188
